Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Cincinnati | 7 | 0 | 0 | 6 | 0 | 13 |
Oklahoma State | 7 | 3 | 21 | 14 | 0 | 45 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Brady Lichtenberg | 93.5 | 0 | 1 | 5.3 | 48 | 5/9 |
Emory Jones | 10.1 | 1 | 0 | 7.3 | 117 | 6/16 |
NAME |
---|
NAME | AVG | YDS | REC | LONG | TD |
---|---|---|---|---|---|
Payten Singletary | 16.0 | 16 | 1 | 16 | 0 |
Evan Prater | 9.0 | 18 | 2 | 13 | 0 |
Aaron Turner | 21.0 | 21 | 1 | 21 | 1 |
Braden Smith | 12.0 | 24 | 2 | 13 | 0 |
Xzavier Henderson | 20.5 | 82 | 4 | 53 | 0 |
Caleb Schmitz | 4.0 | 4 | 1 | 4 | 0 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Evan Prater | 1 | 0 | 1.0 | 1 | 1 |
Shaun Thomas | 5 | 0 | 1.7 | 12 | 7 |
Brady Lichtenberg | 16 | 0 | 9.0 | 27 | 3 |
Emory Jones | 14 | 0 | 3.3 | 33 | 10 |
Aaron Turner | 26 | 0 | 11.7 | 35 | 3 |
Corey Kiner | 16 | 0 | 4.6 | 79 | 17 |
Myles Montgomery | 63 | 1 | 11.3 | 90 | 8 |
Braden Smith | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Jack Dingle | 1 | 0 | 0 |
Emory Jones | 0 | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Daniel Grzesiak | 1 | 1 | 0 | 2 | 3 |
Jonathan Thompson | 1 | 0 | 1 | 3 | 5 |
Jack Dingle | 1 | 0 | 0 | 6 | 7 |
Tyler Gillison | 0 | 1 | 0 | 0 | 0 |
Taj Ward | 0 | 1 | 0 | 2 | 2 |
Jordan Young | 0 | 1 | 0 | 3 | 3 |
Jowon Briggs | 0 | 0 | 1 | 1 | 1 |
Justin Wodtly | 0 | 0 | 0.5 | 1 | 4 |
Deshawn Pace | 0 | 0 | 0.5 | 2 | 6 |
Antwan Peek Jr. | 0 | 0 | 0 | 1 | 2 |
Kalen Carroll | 0 | 0 | 0 | 2 | 2 |
Justin Harris | 0 | 0 | 0 | 2 | 2 |
Dontay Corleone | 0 | 0 | 0 | 1 | 3 |
Dion Hunter | 0 | 0 | 0 | 1 | 4 |
Todd Bumphis | 0 | 0 | 0 | 1 | 1 |
Xzavier Henderson | 0 | 0 | 0 | 1 | 1 |
Aaron Turner | 0 | 0 | 0 | 0 | 1 |
Cayson Pfeiffer | 0 | 0 | 0 | 0 | 1 |
Ryan Mullaney | 0 | 0 | 0 | 0 | 1 |
George Udo | 0 | 0 | 0 | 0 | 1 |
Ken Willis | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | INT |
---|---|
Jordan Young | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Braden Smith | 5 | 5.0 | 5 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Xzavier Henderson | 20 | 20.0 | 20 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mason Fletcher | 48 | 3 | 41.0 | 246 | 6 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Carter Brown | 1 | 1/1 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alex Hale | 9 | 6/6 | 28 | 33.3 | 1/3 |